Source: HackerOne Hacktivity (public disclosures) Program: https://hackerone.com/blockchain Disclosed reports analyzed: 5 Bounties: $100 avg, $100 range, $100 total (1 paid) --- Aggregated from publicly disclosed HackerOne reports. Ratings derived from triage timing and bounty data.
In brief. Blockchain is a bug bounty program on HackerOne. It received 0 reports in the 90 days to November 9, 2026, about 0 per in-scope asset.
Blockchain
Work at Blockchain? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you'd rather not deal with the vendor yourself, a BugRater analyst will submit it to them for you, with your explicit permission, and tell you what they said.
Ask BugRater to submit itReports are private. The report body is encrypted at rest. BugRater holds the key, so the analyst handling your report can read it, and we log every time someone does.
These are HackerOne’s own figures for this program, taken from its public page. Researchers did not report them, and they don't count toward the BugRater grade. Captured 9 Nov 2026.
What it pays, by severity
$103,125 paid to researchers in total. This is HackerOne’s lifetime figure. It shows the program has paid out before. It doesn't tell you what any one report will get.
Intake & responsiveness, last 90 days
Response targets it sets itself
These are targets the program set. They don't show whether it meets them.
Barriers to submitting
Over 81 days (396 snapshots): no change in the main figures.
See how this program’s report load compares to others
Reviews
1 publishedWhat the reviews add up to
3.0 / 5 from 1 reviewHow they rate it
Against every program on BugRater
- Overall3.0 all 2.9
- Triage3.0 all 3.0
- Communication3.0 all 3.8
- Payout2.0 all 1.8
- Scope– all 3.8
Who this program credits
154 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | sanidhyach | 431 | 8 / 14 57% |
| 2 | cyberboy | 275 | 10 / 20 50% |
| 3 | todayisnew | 145 | 6 / 14 43% |
| 4 | mooimacow | 143 | 4 / 5 80% |
| 5 | phantom7 | 114 | 2 / 2 100% |
| 5 | shubham-raj | 114 | 3 / 4 75% |
| 7 | ashishpathakall | 89 | 3 / 8 38% |
| 7 | niwasaki | 89 | 2 / 3 67% |
| 9 | 0xbarq | 83 | 5 / 16 31% |
| 10 | ezequielpuig | 79 | 2 / 2 100% |
| 10 | gnqrvyemftn | 79 | 2 / 2 100% |
| 12 | csanuragjain | 66 | 3 / 4 75% |
| 12 | noobyboy | 66 | 4 / 7 57% |
| 14 | kannthu | 61 | 1 / 1 100% |
| 15 | 2dor | 57 | 1 / 1 100% |
| 15 | corb3nik | 57 | 1 / 1 100% |
| 15 | d0xing | 57 | 1 / 1 100% |
| 15 | dakitu | 57 | 1 / 1 100% |
| 15 | dawgyg | 57 | 1 / 1 100% |
| 15 | dj4ng0d2 | 57 | 1 / 2 50% |
| 15 | fransrosen | 57 | 1 / 1 100% |
| 15 | godiego | 57 | 1 / 2 50% |
| 15 | jpiechowka | 57 | 1 / 1 100% |
| 15 | kasperkarlsson | 57 | 1 / 1 100% |
| 15 | kuriyama | 57 | 1 / 3 33% |
Showing the top 25 of 154 credited on HackerOne.
HackerOne published these facts on the program's page. Researchers did not report them, and they don't count toward the BugRater grade. Last checked 5 Nov 2026.
Blockchain.com is the most popular place to securely buy, store, and trade Bitcoin, Ethereum and other top cryptocurrencies.
Scope
41 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.blockchain.com | WILDCARD | ✓ bounty | Critical |
| *.dev.blockchain.info | WILDCARD | ✓ bounty | Critical |
| *.europe-west1.dev.blockchain.info | WILDCARD | ✓ bounty | Critical |
| api.blockchain.com | URL | ✓ bounty | Critical |
| api.blockchain.info | URL | ✓ bounty | Critical |
Show all 41 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| bci-ads.blockchain.info | URL | ✓ bounty | Critical |
| blog.blockchain.info | URL | ✓ bounty | Critical |
| com.blockchain.exchange | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| consul.dev.blockchain.info | URL | ✓ bounty | Critical |
| docs.blockchain.com | URL | ✓ bounty | Critical |
| exchange.blockchain.com | URL | ✓ bounty | Critical |
| Hardware and software for the Blockchain Lockbox hardware wallet | OTHER | ✓ bounty | Critical |
| horizon.blockchain.info | URL | ✓ bounty | Critical |
| login.blockchain.com | URL | ✓ bounty | Critical |
| mailer1.blockchain.com | URL | ✓ bounty | Critical |
| mailer2.blockchain.com | URL | ✓ bounty | Critical |
| mailer3.blockchain.com | URL | ✓ bounty | Critical |
| Merchant App (Android): https://play.google.com/store/apps/details?id=info.blockchain.merchant | OTHER | ✓ bounty | Critical |
| Merchant App (iOS): https://itunes.apple.com/us/app/blockchain-merchant/id947009571 | OTHER | ✓ bounty | Critical |
| pit.*.blockchain.info | WILDCARD | ✓ bounty | Critical |
| pit.blockchain.com | URL | ✓ bounty | Critical |
| piuk.blockchain.android | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| prod.blockchain.com | URL | ✓ bounty | Critical |
| Wallet App (Android): https://play.google.com/store/apps/details?id=piuk.blockchain.android | OTHER | ✓ bounty | Critical |
| Wallet App (iOS): https://itunes.apple.com/us/app/blockchain-wallet-bitcoin/id493253309 | OTHER | ✓ bounty | Critical |
| wallet-helper.blockchain.com | URL | ✓ bounty | Critical |
| ws.blockchain.info | URL | ✓ bounty | Critical |
| ws.prod.blockchain.info | URL | ✓ bounty | Critical |
| www.blockchain.com | URL | ✓ bounty | Critical |
| www.blockchain.info | URL | ✓ bounty | Critical |
| blog.blockchain.com | URL | out | None |
| campaigns.blockchain.com | URL | out | None |
| email-clicks.blockchain.com | URL | out | None |
| institutional.blockchain.com | URL | out | None |
| jamf.blockchain.com | URL | out | None |
| partners.blockchain.com | URL | out | None |
| support.blockchain.com | URL | out | None |
| track.blockchain.com | URL | out | None |
| why.blockchain.com | URL | out | None |
| 1557515848 | APPLE STORE APP ID | ✓ bounty | Critical |
| 493253309 | APPLE STORE APP ID | ✓ bounty | Critical |
Log in to comment