Work at Circle BBP? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you would rather not deal with the vendor yourself, a BugRater analyst will submit it upstream on your behalf, with your explicit permission, and tell you what came back.
Ask BugRater to submit itPrivate. The report body is encrypted at rest; BugRater holds the key, so the analyst working it can read it. Every read is logged.
HackerOne’s own figures for this program, read from its public page, not reported by researchers and not part of the BugRater grade. Captured 22 Sep 2026.
What it pays, by severity
$100,669 paid to researchers in total, $15,545 of it in the last 90 days. Lifetime figure as HackerOne prints it: evidence this program has paid, not a promise about any one report.
Intake & responsiveness · last 90 days
Response targets it sets itself
A target the program declared, not a measurement of it being met.
Getting in the door
Open to submit. Nothing HackerOne publishes stands between a hunter and a first report here.
Over 31 days (17 snapshots): intake down 329 reports; response efficiency down 2 points; 90-day payout up $9,645.
See how this programme’s report load compares to others →
Reviews
0 publishedNo reviews yet.
Who this program credits
123 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | cyberritzzz | 256 | 6 / 56 11% |
| 2 | harixx | 113 | 5 / 19 26% |
| 3 | rektile404 | 86 | 3 / 7 43% |
| 4 | armex684 | 57 | 1 / 4 25% |
| 4 | bluethroat_labs | 57 | 1 / 9 11% |
| 4 | punk2sec | 57 | 1 / 1 100% |
| 4 | ynva | 57 | 1 / 1 100% |
| 8 | hackxadi | 54 | 3 / 7 43% |
| 9 | 123456789uwu | 51 | 3 / 7 43% |
| 10 | mateuszek | 34 | 2 / 2 100% |
| 11 | 0x4c616e | 32 | 0 / 3 0% |
| 11 | baselh999 | 32 | 1 / 1 100% |
| 11 | cplentinger | 32 | 1 / 2 50% |
| 11 | dipanshuchhanikar | 32 | 1 / 14 7% |
| 11 | exploitguru101 | 32 | 2 / 10 20% |
| 11 | kwansh_rl | 32 | 1 / 11 9% |
| 11 | lool0x01 | 32 | 0 / 3 0% |
| 11 | ronnyx2017 | 32 | 1 / 1 100% |
| 11 | rubbed735 | 32 | 1 / 1 100% |
| 20 | ahmed_bahy816 | 27 | 1 / 4 25% |
| 21 | 0xd0m7 | 22 | 0 / 0 |
| 21 | annonimous254 | 22 | 2 / 9 22% |
| 21 | gh0stfqce | 22 | 1 / 17 6% |
| 21 | hacker_h1 | 22 | 0 / 0 |
| 21 | jfran_cbit | 22 | 1 / 1 100% |
Showing the top 25 of 123 credited on HackerOne.
Facts published by HackerOne on the program's own page, not reported by researchers, and not part of the BugRater grade. Last checked 16 Sep 2026.
Circle is a global financial technology firm that enables businesses of all sizes to harness the power of digital currencies and public blockchains fo
Scope
31 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| api.circle.com | URL | ✓ bounty | Critical |
| app.circle.com | URL | ✓ bounty | Critical |
| console.circle.com | URL | ✓ bounty | Critical |
| http://github.com/circlefin/noble-cctp | SMART CONTRACT | ✓ bounty | Critical |
| https://github.com/circlefin/aptos-cctp | SOURCE CODE | ✓ bounty | Critical |
Show all 31 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| https://github.com/circlefin/arc-node | SOURCE CODE | ✓ bounty | Critical |
| https://github.com/circlefin/arc-remote-signer | SOURCE CODE | ✓ bounty | Critical |
| https://github.com/circlefin/buidl-wallet-contracts | SMART CONTRACT | ✓ bounty | Critical |
| https://github.com/circlefin/evm-cctp-contracts | SOURCE CODE | ✓ bounty | Critical |
| https://github.com/circlefin/evm-cpn-contracts | SMART CONTRACT | ✓ bounty | Critical |
| https://github.com/circlefin/evm-gateway-contracts | SMART CONTRACT | ✓ bounty | Critical |
| https://github.com/circlefin/evm-xreserve-contracts | SMART CONTRACT | ✓ bounty | Critical |
| https://github.com/circlefin/malachite | SOURCE CODE | ✓ bounty | Critical |
| https://github.com/circlefin/noble-fiattokenfactory | SMART CONTRACT | ✓ bounty | Critical |
| https://github.com/circlefin/solana-cctp-contracts | SMART CONTRACT | ✓ bounty | Critical |
| https://github.com/circlefin/solana-gateway-contracts | SMART CONTRACT | ✓ bounty | Critical |
| https://github.com/circlefin/stablecoin-aptos | SOURCE CODE | ✓ bounty | Critical |
| https://github.com/circlefin/stablecoin-evm | SMART CONTRACT | ✓ bounty | Critical |
| https://github.com/circlefin/stablecoin-near | SMART CONTRACT | ✓ bounty | Critical |
| https://github.com/circlefin/stablecoin-starknet | SOURCE CODE | ✓ bounty | Critical |
| https://github.com/circlefin/stablecoin-sui | SOURCE CODE | ✓ bounty | Critical |
| https://github.com/circlefin/stablecoin-xlm | SOURCE CODE | ✓ bounty | Critical |
| https://github.com/circlefin/starknet-cctp | SMART CONTRACT | ✓ bounty | Critical |
| https://github.com/circlefin/stellar-cctp | URL | ✓ bounty | Critical |
| https://github.com/circlefin/sui-cctp | SOURCE CODE | ✓ bounty | Critical |
| rpc.blockdaemon.testnet.arc.network | URL | ✓ bounty | Critical |
| rpc.drpc.testnet.arc.network | URL | ✓ bounty | Critical |
| rpc.quicknode.testnet.arc.network | URL | ✓ bounty | Critical |
| rpc.testnet.arc.network | URL | ✓ bounty | Critical |
| x.com | URL | out | None |
| youtube.com | URL | out | None |
HackerOne lists 32 scope entries; its public listing groups many assets under one label, so identical entries are shown once.