Work at Crypto.com? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you would rather not deal with the vendor yourself, a BugRater analyst will submit it upstream on your behalf, with your explicit permission, and tell you what came back.
Ask BugRater to submit itPrivate. The report body is encrypted at rest; BugRater holds the key, so the analyst working it can read it. Every read is logged.
HackerOne’s own figures for this program, read from its public page, not reported by researchers and not part of the BugRater grade. Captured 22 Sep 2026.
What it pays, by severity
$1,625,750 paid to researchers in total, $47,486 of it in the last 90 days. Lifetime figure as HackerOne prints it: evidence this program has paid, not a promise about any one report.
Intake & responsiveness · last 90 days
Response targets it sets itself
A target the program declared, not a measurement of it being met.
Getting in the door
Open to submit. Nothing HackerOne publishes stands between a hunter and a first report here.
Over 31 days (17 snapshots): intake up 315 reports; 90-day payout down $25,145.
See how this programme’s report load compares to others →
Reviews
0 publishedNo reviews yet.
Who this program credits
639 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | skarsom | 1,236 | 33 / 39 85% |
| 2 | firs0v | 850 | 20 / 22 91% |
| 2 | theokeen | 605 | 29 / 55 53% |
| 3 | exploit5lovers | 374 | 16 / 45 36% |
| 3 | timyun | 73 | 3 / 4 75% |
| 4 | idynavu | 318 | 12 / 46 26% |
| 5 | ilpadrino | 228 | 5 / 19 26% |
| 6 | david96 | 223 | 7 / 10 70% |
| 7 | pacmm255 | 221 | 9 / 13 69% |
| 7 | pollito | 210 | 9 / 20 45% |
| 8 | p3rr0 | 177 | 3 / 3 100% |
| 9 | noddyn12 | 169 | 7 / 7 100% |
| 10 | ashwarya | 146 | 5 / 11 45% |
| 11 | skaol | 133 | 6 / 29 21% |
| 12 | todayisnew | 130 | 5 / 6 83% |
| 12 | b932c7660491e234b7fc937 | 44 | 3 / 4 75% |
| 13 | infected_tn | 113 | 3 / 12 25% |
| 14 | imnarendrabhati | 112 | 5 / 16 31% |
| 15 | sheikhrishad0 | 110 | 8 / 14 57% |
| 16 | hrdfrdh | 104 | 2 / 29 7% |
| 16 | sepolia | 102 | 5 / 7 71% |
| 17 | villagelad | 97 | 4 / 29 14% |
| 18 | eye_ | 90 | 4 / 13 31% |
| 19 | ballpen | 88 | 2 / 6 33% |
| 20 | key8ice | 85 | 2 / 12 17% |
Showing the top 25 of 639 credited on HackerOne.
Facts published by HackerOne on the program's own page, not reported by researchers, and not part of the BugRater grade. Last checked 16 Sep 2026.
Crypto.com is on a mission to accelerate the world's transition to cryptocurrency, bringing cryptocurrency to every wallet.
Scope
41 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.crypto.com | WILDCARD | ✓ bounty | Critical |
| *.mona.co | WILDCARD | ✓ bounty | Critical |
| app.mona.co | URL | ✓ bounty | Critical |
| auth.crypto.com | URL | ✓ bounty | Critical |
| co.mona.android | GOOGLE PLAY APP ID | ✓ bounty | High |
Show all 41 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| com.monaco.mobile | APPLE STORE APP ID | ✓ bounty | High |
| Crypto.com Exchange APIs that require an account | API | ✓ bounty | Critical |
| Crypto.com mobile app APIs that require an account | API | ✓ bounty | Critical |
| crypto.org | URL | ✓ bounty | Critical |
| developer-api.crypto.com | URL | ✓ bounty | Critical |
| developer-platform-api.crypto.com | URL | ✓ bounty | Critical |
| developer.crypto.com | URL | ✓ bounty | Critical |
| experiences.crypto.com | URL | ✓ bounty | Critical |
| https://crypto.com/defi/ | URL | ✓ bounty | Critical |
| https://crypto.com/exchange | URL | ✓ bounty | Critical |
| https://crypto.com/nft | URL | ✓ bounty | Critical |
| https://crypto.com/price | URL | ✓ bounty | Medium |
| https://crypto.org/desktopwallet | URL | ✓ bounty | Critical |
| https://etherscan.io/token/0xfe18ae03741a5b84e39c295ac9c856ed7991c38e | SMART CONTRACT | ✓ bounty | Critical |
| https://explorer.cronos.org/token/0x2e53c5586e12a99d4CAE366E9Fc5C14fE9c6495d | SMART CONTRACT | ✓ bounty | Critical |
| https://github.com/crypto-com/chain-tx-enclave | SOURCE CODE | ✓ bounty | Critical |
| https://github.com/crypto-org-chain/chain-main | SOURCE CODE | ✓ bounty | Critical |
| js.crypto.com | URL | ✓ bounty | Critical |
| mco.crypto.com | URL | ✓ bounty | Critical |
| merchant.crypto.com | URL | ✓ bounty | Medium |
| nadex.com | URL | ✓ bounty | Medium |
| og.com | URL | ✓ bounty | Critical |
| pay.crypto.com | URL | ✓ bounty | High |
| tax.crypto.com | URL | ✓ bounty | Critical |
| testnet-croeseid-4.crypto.org | URL | ✓ bounty | Critical |
| tickets.crypto.com | URL | ✓ bounty | Critical |
| travel.crypto.com | URL | ✓ bounty | Critical |
| web.crypto.com | URL | ✓ bounty | Critical |
| www.crypto.com | URL | ✓ bounty | Critical |
| com.defi.wallet | APPLE STORE APP ID | out | None |
| Crypto.com Wallet Extension | OTHER | out | None |
| https://github.com/crypto-com/chain-desktop-wallet | SOURCE CODE | out | None |
| https://github.com/crypto-com/cro-staking | SOURCE CODE | out | None |
| https://github.com/crypto-com/sample-chain-wallet | URL | out | None |
| https://github.com/crypto-com/swap-contracts-core | SOURCE CODE | out | None |
| https://github.com/crypto-com/swap-contracts-periphery | SOURCE CODE | out | None |
HackerOne lists 42 scope entries; its public listing groups many assets under one label, so identical entries are shown once.