Work at U.S. Dept Of Defense? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you would rather not deal with the vendor yourself, a BugRater analyst will submit it upstream on your behalf, with your explicit permission, and tell you what came back.
Ask BugRater to submit itPrivate. The report body is encrypted at rest; BugRater holds the key, so the analyst working it can read it. Every read is logged.
HackerOne’s own figures for this program, read from its public page, not reported by researchers and not part of the BugRater grade. Captured 22 Sep 2026.
What it pays, by severity
Intake & responsiveness · last 90 days
Response targets it sets itself
A target the program declared, not a measurement of it being met.
Getting in the door
Open to submit. Nothing HackerOne publishes stands between a hunter and a first report here.
Over 32 days (25 snapshots): intake up 241 reports.
See how this programme’s report load compares to others →
Reviews
0 publishedNo reviews yet.
Who this program credits
3,135 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | nirajgautamit | 7,778 | 1,274 / 1,374 93% |
| 2 | emperor | 7,680 | 1,229 / 1,329 92% |
| 3 | ahmd_halabi | 6,302 | 945 / 1,056 89% |
| 4 | jonathandata1 | 4,942 | 620 / 798 78% |
| 4 | anish-kosaraju | 4,897 | 739 / 1,603 46% |
| 4 | bb343cc5cbd74210c09dafe | 491 | 79 / 110 72% |
| 5 | thaivu | 4,776 | 782 / 843 93% |
| 6 | yazooooof | 4,056 | 666 / 1,209 55% |
| 7 | cdl | 3,870 | 151 / 262 58% |
| 8 | sp1d3rs | 3,529 | 460 / 494 93% |
| 9 | hackerhero | 3,293 | 488 / 542 90% |
| 10 | sameerphad72 | 3,285 | 476 / 563 85% |
| 11 | 0x3f | 3,010 | 453 / 633 72% |
| 12 | raginalstorm | 2,628 | 400 / 528 76% |
| 12 | matrixm0x1 | 2,624 | 391 / 473 83% |
| 13 | term1nal | 2,422 | 365 / 527 69% |
| 14 | dhakal_ananda | 2,414 | 393 / 506 78% |
| 15 | jonasdiasrebelo | 2,387 | 337 / 496 68% |
| 16 | jarvis0x1 | 2,385 | 363 / 426 85% |
| 17 | jabesx64 | 2,369 | 326 / 377 86% |
| 18 | adrianovalle | 2,352 | 465 / 546 85% |
| 19 | mik317 | 2,293 | 353 / 451 78% |
| 20 | amalyoman | 2,221 | 402 / 505 80% |
| 21 | predatorsparrow | 2,168 | 317 / 1,110 29% |
| 22 | meals | 1,829 | 70 / 76 92% |
Showing the top 25 of 3,135 credited on HackerOne.
Facts published by HackerOne on the program's own page, not reported by researchers, and not part of the BugRater grade. Last checked 17 Sep 2026.
Scope
2 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| Any public-facing website owned, operated, or controlled by DoD, including web applications hosted on those sites.¹ | OTHER | submit only | Critical |
| www.example.com | URL | submit only | None |