Work at Merck & Co., Inc., Rahway, NJ, USA? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you would rather not deal with the vendor yourself, a BugRater analyst will submit it upstream on your behalf, with your explicit permission, and tell you what came back.
Ask BugRater to submit itPrivate. The report body is encrypted at rest; BugRater holds the key, so the analyst working it can read it. Every read is logged.
HackerOne’s own figures for this program, read from its public page, not reported by researchers and not part of the BugRater grade. Captured 23 Sep 2026.
What it pays, by severity
Intake & responsiveness · last 90 days
Response targets it sets itself
A target the program declared, not a measurement of it being met.
Getting in the door
Open to submit. Nothing HackerOne publishes stands between a hunter and a first report here.
Over 34 days (51 snapshots): intake up 30 reports; response efficiency up 9 points.
See how this programme’s report load compares to others →
Reviews
0 publishedNo reviews yet.
Who this program credits
212 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | aawartkc | 1,262 | 154 / 168 92% |
| 2 | pr0gx | 625 | 85 / 94 90% |
| 3 | arielrachamim | 259 | 35 / 39 90% |
| 4 | hrithikbot | 210 | 30 / 30 100% |
| 5 | redhotchilihacker_ | 154 | 22 / 25 88% |
| 6 | samet | 128 | 19 / 20 95% |
| 7 | nhienit2010 | 77 | 13 / 18 72% |
| 8 | dipa996 | 65 | 13 / 16 81% |
| 9 | alex_volk | 63 | 9 / 9 100% |
| 9 | conda | 63 | 9 / 11 82% |
| 11 | en0ne | 60 | 5 / 6 83% |
| 12 | 0xmoose | 51 | 3 / 6 50% |
| 12 | sheikhrishad0 | 51 | 8 / 9 89% |
| 14 | cinzinga | 49 | 7 / 7 100% |
| 14 | minoto | 49 | 7 / 9 78% |
| 16 | mizzle | 42 | 6 / 6 100% |
| 16 | omkar1_avasthi | 42 | 6 / 9 67% |
| 16 | rameemmuhammed | 42 | 2 / 2 100% |
| 16 | virus0x01 | 42 | 6 / 6 100% |
| 20 | leonishan | 39 | 7 / 8 88% |
| 21 | mariobrow | 35 | 5 / 9 56% |
| 22 | ivoabreu | 30 | 5 / 6 83% |
| 23 | 0xthem7 | 28 | 3 / 3 100% |
| 23 | 13c50k4 | 28 | 4 / 4 100% |
| 23 | ghaddarittoo | 28 | 2 / 4 50% |
Showing the top 25 of 212 credited on HackerOne.
Facts published by HackerOne on the program's own page, not reported by researchers, and not part of the BugRater grade. Last checked 17 Sep 2026.
Scope
9 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.merck.com | URL | submit only | Critical |
| *.merckgroup.com | OTHER | out | None |
| *.msd.com | URL | submit only | Critical |
| All other applications (web sites, web applications, web services, and mobile applications) owned by Merck & Co., Inc., Rahway, NJ, USA | OTHER | submit only | Critical |
| Assets owned by Merck KGaA, Darmstadt, Germany (EMD Group) | OTHER | out | None |
Show all 9 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| auth-uat.merck.com | URL | out | None |
| engagezone.msd.com | URL | out | None |
| uat-accesscodes.msd.com | URL | out | None |
| uniauth.merck.com | URL | out | None |