Source: HackerOne Hacktivity (public disclosures) Program: https://hackerone.com/owncloud Disclosed reports analyzed: 94 Bounties: $425 avg, $2,000 range, $4,250 total (10 paid) --- Aggregated from publicly disclosed HackerOne reports. Ratings derived from triage timing and bounty data.
In brief. ownCloud is a bug bounty program on HackerOne. It received 0 reports in the 90 days to November 8, 2026, about 0 per in-scope asset.
ownCloud
Work at ownCloud? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you'd rather not deal with the vendor yourself, a BugRater analyst will submit it to them for you, with your explicit permission, and tell you what they said.
Ask BugRater to submit itReports are private. The report body is encrypted at rest. BugRater holds the key, so the analyst handling your report can read it, and we log every time someone does.
These are HackerOne’s own figures for this program, taken from its public page. Researchers did not report them, and they don't count toward the BugRater grade. Captured 8 Nov 2026.
What it pays, by severity
$39,500 paid to researchers in total. This is HackerOne’s lifetime figure. It shows the program has paid out before. It doesn't tell you what any one report will get.
Intake & responsiveness, last 90 days
Response targets it sets itself
These are targets the program set. They don't show whether it meets them.
Barriers to submitting
Over 80 days (396 snapshots): no change in the main figures.
See how this program’s report load compares to others
Reviews
1 publishedWhat the reviews add up to
3.0 / 5 from 1 reviewHow they rate it
Against every program on BugRater
- Overall3.0 all 2.9
- Triage3.0 all 3.0
- Communication5.0 all 3.8
- Payout2.0 all 1.8
- Scope– all 3.8
Who this program credits
244 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | real | 228 | 4 / 4 100% |
| 2 | adiivascu | 141 | 3 / 4 75% |
| 3 | madrobot | 117 | 17 / 17 100% |
| 4 | unknownsh | 103 | 4 / 5 80% |
| 5 | rtod | 98 | 4 / 5 80% |
| 5 | securityteacher | 98 | 4 / 8 50% |
| 7 | vultza | 96 | 3 / 4 75% |
| 8 | lordjerry0x01 | 94 | 8 / 11 73% |
| 9 | strukt | 91 | 13 / 15 87% |
| 10 | foobar7 | 89 | 2 / 4 50% |
| 11 | peru | 84 | 2 / 5 40% |
| 12 | hanno | 83 | 4 / 5 80% |
| 13 | ishahriyar | 75 | 5 / 25 20% |
| 14 | sheikhrishad0 | 69 | 2 / 6 33% |
| 15 | gamhody_ | 66 | 3 / 4 75% |
| 16 | villagelad | 62 | 6 / 14 43% |
| 17 | ashesh | 60 | 11 / 18 61% |
| 18 | chm | 59 | 2 / 4 50% |
| 19 | cx75fa | 57 | 1 / 1 100% |
| 19 | kolokokop | 57 | 1 / 1 100% |
| 19 | madbitch | 57 | 1 / 1 100% |
| 19 | rotanislas | 57 | 1 / 1 100% |
| 19 | rullzer | 57 | 1 / 3 33% |
| 19 | shell_c0de | 57 | 1 / 2 50% |
| 19 | tunn3l | 57 | 1 / 1 100% |
Showing the top 25 of 244 credited on HackerOne.
HackerOne published these facts on the program's page. Researchers did not report them, and they don't count toward the BugRater grade. Last checked 5 Nov 2026.
ownCloud GmbH is the company behind the ownCloud Project - the most downloaded open source project for data and file sync, share and view.
Scope
23 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| com.owncloud.android | GOOGLE PLAY APP ID | ✓ bounty | Medium |
| Desktop Client | DOWNLOADABLE EXECUTABLES | ✓ bounty | Critical |
| https://github.com/owncloud/ocis | SOURCE CODE | ✓ bounty | Critical |
| marketplace.owncloud.com | URL | ✓ bounty | Critical |
| owncloud.iosapp | APPLE STORE APP ID | ✓ bounty | Medium |
Show all 23 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| owncloud/activity | SOURCE CODE | ✓ bounty | Critical |
| owncloud/contacts | SOURCE CODE | ✓ bounty | Medium |
| owncloud/core | SOURCE CODE | ✓ bounty | Critical |
| owncloud/customgroups | SOURCE CODE | ✓ bounty | Critical |
| owncloud/files | SOURCE CODE | ✓ bounty | Critical |
| owncloud/gallery | SOURCE CODE | ✓ bounty | Critical |
| owncloud/guests | SOURCE CODE | ✓ bounty | Critical |
| owncloud/notifications | SOURCE CODE | ✓ bounty | Critical |
| owncloud/oauth2 | SOURCE CODE | ✓ bounty | Critical |
| owncloud/richdocuments | SOURCE CODE | ✓ bounty | Critical |
| owncloud/tasks | SOURCE CODE | ✓ bounty | Medium |
| owncloud/updater | SOURCE CODE | ✓ bounty | Critical |
| owncloud/user_ldap | SOURCE CODE | ✓ bounty | Critical |
| *.owncloud.com | WILDCARD | out | None |
| *.owncloud.org | WILDCARD | out | None |
| apps.owncloud.com | URL | out | None |
| marketplace.testing.owncloud.com | URL | submit only | Medium |
| www.owncloud.com | URL | out | None |
Log in to comment