Work at Scopely? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you would rather not deal with the vendor yourself, a BugRater analyst will submit it upstream on your behalf, with your explicit permission, and tell you what came back.
Ask BugRater to submit itPrivate. The report body is encrypted at rest; BugRater holds the key, so the analyst working it can read it. Every read is logged.
HackerOne’s own figures for this program, read from its public page, not reported by researchers and not part of the BugRater grade. Captured 23 Sep 2026.
What it pays, by severity
$360,000 paid to researchers in total, $30,000 of it in the last 90 days. Lifetime figure as HackerOne prints it: evidence this program has paid, not a promise about any one report.
Intake & responsiveness · last 90 days
Response targets it sets itself
A target the program declared, not a measurement of it being met.
Getting in the door
Over 34 days (86 snapshots): intake up 25 reports; 90-day payout up $5,000.
See how this programme’s report load compares to others →
Reviews
0 publishedNo reviews yet.
Who this program credits
222 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | parth | 1,487 | 54 / 66 82% |
| 2 | rejection | 936 | 19 / 30 63% |
| 3 | whalebone77 | 613 | 8 / 12 67% |
| 4 | hg_real | 612 | 21 / 59 36% |
| 5 | mr_sharma_ | 352 | 16 / 24 67% |
| 6 | ashish_r_padelkar | 331 | 14 / 17 82% |
| 7 | minhgalaxy | 329 | 6 / 8 75% |
| 8 | ferib | 269 | 0 / 0 |
| 9 | todayisnew | 267 | 12 / 23 52% |
| 10 | jigarthakkar39 | 248 | 12 / 25 48% |
| 11 | olokkm | 243 | 6 / 9 67% |
| 12 | elguapohax | 239 | 9 / 10 90% |
| 13 | ahiezer | 216 | 8 / 25 32% |
| 14 | elguapoman | 179 | 9 / 12 75% |
| 15 | geekboy | 146 | 10 / 15 67% |
| 15 | gujjuboy10x00 | 44 | 1 / 3 33% |
| 16 | nahamsec | 134 | 7 / 7 100% |
| 17 | coldd | 121 | 2 / 2 100% |
| 18 | santero | 118 | 4 / 8 50% |
| 18 | sup3r-b0y | 118 | 7 / 25 28% |
| 20 | maara | 108 | 4 / 4 100% |
| 21 | m0chan | 88 | 5 / 14 36% |
| 21 | b6117130df17feef13481e3 | 36 | 3 / 4 75% |
| 22 | dasw | 78 | 4 / 11 36% |
| 23 | scopely-security-sg | 77 | 56 / 65 86% |
Showing the top 25 of 222 credited on HackerOne.
Facts published by HackerOne on the program's own page, not reported by researchers, and not part of the BugRater grade. Last checked 16 Sep 2026.
Scopely is a rapidly growing mobile gaming company trailblazing a new publisher model.
Scope
39 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.scopely.com | WILDCARD | ✓ bounty | Critical |
| *.scopely.io | WILDCARD | ✓ bounty | Critical |
| *.withbuddies.com | WILDCARD | ✓ bounty | Critical |
| com.aqupepgames.projectpepe | URL | ✓ bounty | Critical |
| com.foxnextgames.m3 | APPLE STORE APP ID | ✓ bounty | Critical |
Show all 39 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| com.monopoly.go | URL | ✓ bounty | Critical |
| com.pieyel.scrabble | URL | ✓ bounty | Critical |
| com.scopely.fortunecookie | URL | ✓ bounty | Critical |
| com.scopely.headshot | URL | ✓ bounty | Critical |
| com.scopely.monopolygo | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| com.scopely.startrek | URL | ✓ bounty | Critical |
| com.scopely.wheeloffortune | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| com.scopely.whiplash | URL | ✓ bounty | Critical |
| com.withbuddies.dice | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| com.withbuddies.dice*, com.scopely.yux | OTHER | ✓ bounty | Critical |
| com.withbuddies.diceellen | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| Games | OTHER | ✓ bounty | Critical |
| Games Tier 1 | OTHER | ✓ bounty | Critical |
| Games Tier 2 | OTHER | ✓ bounty | Critical |
| Games Tier 3 | OTHER | ✓ bounty | Critical |
| id1427744264 | APPLE STORE APP ID | ✓ bounty | Critical |
| id1621328561 | APPLE STORE APP ID | ✓ bounty | Critical |
| Supporting services | OTHER | ✓ bounty | Critical |
| The Walking Dead: Road to Survival - HackerOne Beta | OTHER | ✓ bounty | Critical |
| air.com.bitrhymes.bingo | GOOGLE PLAY APP ID | submit only | Critical |
| bamboo.scopely.io | URL | out | None |
| com.gsn.android.casino | GOOGLE PLAY APP ID | submit only | Critical |
| com.gsn.android.tripeaks | GOOGLE PLAY APP ID | submit only | Critical |
| com.gsn.grandcasino | GOOGLE PLAY APP ID | submit only | Critical |
| com.gww.km | APPLE STORE APP ID | submit only | Critical |
| com.kitkagames.fallbuddies | GOOGLE PLAY APP ID | submit only | Critical |
| com.scopely.yux | APPLE STORE APP ID | submit only | Critical |
| com.withbuddies.dice.free | APPLE STORE APP ID | submit only | Critical |
| confluence.scopely.io | URL | out | None |
| forum.scopely.com | URL | out | None |
| id1541153375 | APPLE STORE APP ID | submit only | Critical |
| id469231420 | APPLE STORE APP ID | submit only | Critical |
| jira.scopely.io | URL | out | None |
| scopely.okta.com | URL | out | None |
HackerOne lists 65 scope entries; its public listing groups many assets under one label, so identical entries are shown once.